你怎么看这家公司?
AI 芯片公司英伟达的战略投资主体,通过旗下创投部门 NVentures 及直接入股布局 AI 生态,投资与其算力业务协同,从模型公司到基础设施均有覆盖,代表投资包括 OpenAI、xAI。
资本关系图
投资团队
Mohamed (Sid) Siddeek合伙人
对外 AI 投资
按年份出手数
轮次分布
赛道偏好
地理偏好
| Together | 2026-07 | C轮 | $800M |
| Mirendil | 2026-06 | 种子轮 | $200M |
| Upscale AI | 2026-06 | A轮 | $190M |
| Neura Robotics | 2026-06 | C轮 | $1.4B |
| Hydra Host | 2026-06 | A轮 | $100M |
| PhysicsX | 2026-06 | C轮 | $300M |
| IrisGo | 约2026 Q2 | 种子轮 | $3M |
| Hark | 约2026 Q2 | A轮 | $700M |
| Decart | 约2026 Q2 | — | $300M |
| Recursive Superintelligence | 约2026 Q2 | — | $650M |
| Deep Infra | 约2026 Q2 | B轮 | $107M |
| Astrocade | 约2026 Q2 | B轮 | $56M |
| Ineffable Intelligence | 约2026 Q2 | 种子轮 | $1.1B |
| Recursive Superintelligence | 约2026 Q2 | — | $500M |
| Elorian | 约2026 Q2 | 种子轮 | $55M |
| SiFive | 约2026 Q2 | D轮及以后 | $400M |
| OpenAI | 2026-03 | — | $122B |
| Nscale | 2026-03 | C轮 | $2.0B |
| Xscape Photonics | 2026-03 | A轮 | $37M |
| Wayve | 2026-03 | D轮及以后 | $1.2B |
| Runway | 2026-02 | D轮及以后 | $315M |
| Waabi | 2026-02 | C轮 | $750M |
| World Labs | 2026-02 | — | $1.0B |
| Baseten | 2026-01 | D轮及以后 | $300M |
| OpenEvidence | 2026-01 | — | $250M |
| Humans& | 2026-01 | 种子轮 | $480M |
| Linker Vision | 2026-01 | A轮 | $35M |
| Firmus Technologies | 2025-11 | — | $327M |
| Firmus Technologies | 2025-11 | 战略投资 | $505M |
| Firmus Technologies | 2025-11 | 战略投资 | $327M |
| Periodic Labs | 2025-10 | 种子轮 | $300M |
| Uniphore | 2025-10 | D轮及以后 | $260M |
| Anysphere | 2025-10 | C轮 | $2.3B |
| Phaidra | 2025-10 | B轮 | $50M |
| Nscale | 2025-10 | C轮 | $433M |
| Moonlake AI | 2025-10 | 种子轮 | $28M |
| Figure | 2025-09 | C轮 | $1.0B |
| Nscale | 2025-09 | B轮 | $1.1B |
| ReflectionAI | 2025-09 | — | $1.0B |
| Wayve | 2025-09 | D轮及以后 | $500M |
| Factory | 2025-09 | B轮 | $50M |
| Wayve | 2025-09 | — | $500M |
| Figure | 2025-09 | C轮 | $1.0B |
| PsiQuantum | 2025-09 | D轮及以后 | $1.0B |
| Scintil Photonics | 2025-09 | B轮 | $58M |
| Commonwealth Fusion Systems | 2025-08 | B轮 | $863M |
| Crusoe | 2025-08 | D轮及以后 | $1.4B |
| Cohere | 2025-08 | — | $500M |
| Nuro | 2025-08 | D轮及以后 | $97M |
| Emerald AI | 2025-07 | 种子轮 | $18M |
| Thinking Machines Lab | 2025-07 | 种子轮 | $2.0B |
| Radical AI | 2025-07 | 种子轮 | $55M |
| Reka AI | 2025-07 | — | $110M |
| Utilidata | 2025-05 | C轮 | $60M |
| AI21 Labs | 2025-05 | D轮及以后 | $300M |
| Rescale | 2025-04 | D轮及以后 | $115M |
| nEye Systems | 2025-04 | B轮 | $58M |
| SandboxAQ | 2025-04 | D轮及以后 | $150M |
| Runway | 2025-04 | D轮及以后 | $308M |
| ReflectionAI | 2025-03 | A轮 | $130M |
| Cartesia | 2025-03 | — | $100M |
| xAI | 2025-03 | 二级市场 | $33B |
| Together | 2025-02 | — | $305M |
| OpenEvidence | 2025-02 | — | $75M |
| Lambda | 2025-02 | D轮及以后 | $480M |
| MetAI | 2025-01 | 种子轮 | $4M |
| Ayar Labs | 2024-12 | D轮及以后 | $155M |
| xAI | 2024-12 | C轮 | $6.0B |
| Crusoe | 2024-12 | — | $600M |
| SuperAnnotate | 2024-11 | B轮 | $36M |
| Lightning AI | 2024-11 | — | $50M |
| Poolside | 2024-10 | — | $500M |
| Wombo | 2024-09 | — | $9M |
| You.com | 2024-09 | B轮 | $50M |
| Hippocratic AI | 2024-09 | — | $17M |
| Sakana AI | 2024-09 | A轮 | $100M |
| Harmonic | 2024-09 | C轮 | $75M |
| Black Forest Labs | 2024-08 | B轮 | $300M |
| Fireworks AI | 2024-07 | — | $52M |
| Exa | 2024-07 | A轮 | $17M |
| Bright Machines | 2024-07 | C轮 | $126M |
| Cohere | 2024-07 | — | $500M |
| EvolutionaryScale | 2024-06 | 种子轮 | $142M |
| Vilya | 2024-06 | A轮 | $71M |
| xAI | 2024-06 | D轮及以后 | $6.0B |
| Twelve Labs | 2024-06 | — | $50M |
| Waabi | 2024-06 | B轮 | $200M |
| Waabi | 2024-06 | C轮 | $200M |
| Astrocade | 2024-06 | 种子轮 | $12M |
| Mistral AI | 2024-06 | — | $640M |
| WEKA | 2024-05 | D轮及以后 | $140M |
| Wayve | 2024-05 | C轮 | $1.1B |
| PolyAI | 2024-05 | — | $50M |
| Baseten | 2024-03 | D轮及以后 | $40M |
| Unstructured | 2024-03 | B轮 | $40M |
| Relation Therapeutics | 2024-03 | 种子轮 | $35M |
| Kore.ai | 2024-02 | — | $150M |
| Figure | 2024-02 | — | $675M |
| Neocis | 2024-01 | — | $140M |
| Artisight | 2024-01 | B轮 | $42M |
| Perplexity | 2024-01 | — | $74M |
| PhysicsX | 2023-12 | C轮 | $32M |
| Replicate | 2023-12 | — | $40M |
| Foretellix | 2023-12 | — | $85M |
| VAST Data | 2023-12 | D轮及以后 | $1.0B |
| Together | 2023-12 | — | $103M |
| Essential AI | 2023-12 | — | $57M |
| Seurat | 2023-11 | C轮 | $99M |
| Twelve Labs | 2023-10 | — | $10M |
| Iambic Therapeutics | 2023-10 | B轮 | $100M |
| CentML | 2023-10 | 种子轮 | $27M |
| Databricks | 2023-09 | — | $500M |
| Inceptive | 2023-09 | — | $100M |
| Enfabrica | 2023-09 | B轮 | $125M |
| Evozyne | 2023-09 | — | $81M |
| Imbue | 2023-09 | B轮 | $40M |
| Generate Biomedicines | 2023-09 | C轮 | $273M |
| AI21 Labs | 2023-09 | C轮 | $155M |
| MindsDB | 2023-08 | 种子轮 | $47M |
| Genesis Therapeutics | 2023-08 | — | $200M |
| Hugging Face | 2023-08 | — | $235M |
| Runway | 2023-07 | D轮及以后 | $141M |
| Lambda | 2023-07 | — | $300M |
| Runway | 2023-07 | C轮 | $141M |
| Flywheel | 2023-07 | D轮及以后 | $54M |
| Inflection AI | 2023-07 | — | $1.3B |
| Cohere | 2023-06 | — | $270M |
| Synthesia | 2023-06 | C轮 | $90M |
| Inception Labs | 约2023 Q2 | 种子轮 | $50M |
| Ayar Labs | 2023-05 | C轮 | $25M |
旗下基金
相关内容(来自创投评)
- Profile · 创投档案AI 领域创业者,谁将在2024年通过生成式 AI 赚钱?
- Profile · 创投档案OpenAI 的 o1 模型:突破AI极限,重新定义人工智能
- Profile · 创投档案Lambda,如何成为AI开发者的“算力救世主”?
- Profile · 创投档案Air Street Capital: State of AI
- Profile · 创投档案Archerman Capital:关于Deepseek的几点思考
- Profile · 创投档案Redpoint「AI64」解读:从 SaaS 到 SaS,AI 应用层的真正起跑线
- Thesis · 投资主题“人形机器人”爆火背后:机器人将何时走进千家万户?
- Profile · 创投档案AssemblyAI,企业音频市场拓荒者
- Profile · 创投档案Perplexity,AI搜索新世界的前沿