Database · Data Explorer
Browse, filter, and sort confirmed funding rounds across the full database.
Slice by sector / stage / year / amount / country · company names link to profiles
🔒 Anonymous preview: last 7 days · first 25 rows · single filter · Sign up free to unlock the last 1 months with combined filters; Individual membership unlocks the full history.
| Company | Sector | Layer | Location | Stage | Amount | Valuation | Date | Lead |
|---|---|---|---|---|---|---|---|---|
| 聆思科技 | 算力 | 基础层 | 合肥 | B轮 | 近5亿元 | — | 2026-07-10 | 兴泰资本国元股权+4 |
| 灵睿智芯 | 算力 | 基础层 | 上海 | — | 数亿元 | — | 2026-07-10 | — |
| 他山科技 | 智能硬件 | 应用层 | 北京 | B轮 | 数亿元 | — | 2026-07-10 | — |
| 无界智航 | 机器人 | 应用层 | 深圳 | 天使轮 | 近亿元 | — | 2026-07-10 | 鼎晖VGC初心资本+1 |
| 北极芯微 | 智能硬件 | 应用层 | 深圳 | A轮 | 亿元 | — | 2026-07-10 | 中青恒辉基金 |
| 昇视唯盛 | 机器人 | 应用层 | 上海 | B轮 | 数亿元 | — | 2026-07-09 | 金桥基金上海半导体产投 |
| 长鑫存储 | 算力 | 基础层 | 合肥 | IPO | — | — | 2026-07-09 | — |
| 深度智控 | 双碳环保 | 应用层 | 深圳 | B轮 | 数亿元人民币 | — | 2026-07-09 | 招银国际国投创新 |
| 森木磊石 | 工业制造 | 应用层 | 武汉 | B轮 | 数亿元 | — | 2026-07-09 | 申能诚毅 |
| 逻辑比特 | 算力 | 基础层 | 杭州 | A轮 | 数亿元人民币 | — | 2026-07-09 | 混沌投资康君资本 |
| 德睿智药 | 生命科学 | 应用层 | 杭州 | B轮 | $52M | — | 2026-07-08 | — |
| 灵境智源 | 算力 | 基础层 | 上海 | 天使轮 | 超亿元 | — | 2026-07-08 | 经纬创投 |
| 快造科技 | 智能硬件 | 应用层 | 深圳 | C轮 | $139M | — | 2026-07-08 | 凯辉基金 |
| 中科新松 | 机器人 | 应用层 | 上海 | A轮 | 数亿元 | — | 2026-07-08 | 洪泰基金鼎晖百孚 |
| 量感智能 | 智能硬件 | 应用层 | 上海 | 天使轮 | 数千万元 | — | 2026-07-08 | 孚腾资本 |
| 星际原点 | 算力 | 基础层 | 上海 | 天使轮 | 数千万元 | — | 2026-07-07 | 上海科创集团策源基金梅花创投+1 |
| 华源智因 | 生命科学 | 应用层 | 中国 | 种子轮 | 千万级人民币 | — | 2026-07-07 | 水木创投 |
| 快粼光电 | 算力 | 基础层 | 上海 | 天使轮 | 数千万元 | — | 2026-07-07 | 小苗朗程 |
| 微光启航 | 国防安防 | 应用层 | 北京 | 天使轮 | 亿元人民币 | — | 2026-07-07 | 长风资本 |
| 易控智驾 | 交通物流 | 应用层 | 北京 | IPO | $294.6M | — | 2026-07-07 | — |
| 洞察科技 | 生命科学 | 应用层 | 广州 | A轮 | 数千万元人民币 | — | 2026-07-07 | — |
| Even Realities | 智能硬件 | 应用层 | 深圳 | pre-Series B | $150M | $1B | 2026-07-07 | 美团腾讯 |
| 浪爪智能 | 智能硬件 | 应用层 | 深圳 | Pre-A3 | — | — | 2026-07-06 | 米哈游 |
| APTSell | 智能体 | 模型层 | 北京 | 种子轮 | 数百万美元 | — | 2026-07-06 | DCM Ventures |
| 珞石机器人 | 机器人 | 应用层 | 中国 | IPO | $104M | $1.3B | 2026-07-06 | — |
Unlock the full funding database
The current filter matches 648 confirmed funding rounds across the full database. Sign up free to see the last 1 months with combined filters; individual membership unlocks the full history.
About membership perksClick a sector to filter (rumored rounds excluded)
数据来源:SVTR AI 创投库
Click a stage to filter (rumored rounds excluded) · plus $12.8B with undisclosed stage (historical granularity limits; excluded from ranking)
数据来源:SVTR AI 创投库
Based on structured round participants · deals = rounds joined, amount = total raised in joined rounds; only structured entries counted
数据来源:SVTR AI 创投库
Confirmed funding rounds only (rumored / unverified excluded) · some fields (valuation / exact date) may be missing; year filters only include dated records · Data methodology