Database · Data Explorer
Browse, filter, and sort confirmed funding rounds across the full database.
Slice by sector / stage / year / amount / country · company names link to profiles
🔒 Anonymous preview: last 7 days · first 25 rows · single filter (filters ignored: 国家/地区) · Sign up free to unlock the last 1 months with combined filters; Individual membership unlocks the full history.
| Company | Sector | Layer | Location | Stage | Amount | Valuation | Date | Lead |
|---|---|---|---|---|---|---|---|---|
| 无界智航 | 机器人 | 应用层 | 深圳 | 天使轮 | 近亿元 | — | 2026-07-10 | 鼎晖VGC初心资本+1 |
| 昇视唯盛 | 机器人 | 应用层 | 上海 | B轮 | 数亿元 | — | 2026-07-09 | 金桥基金上海半导体产投 |
| 中科新松 | 机器人 | 应用层 | 上海 | A轮 | 数亿元 | — | 2026-07-08 | 洪泰基金鼎晖百孚 |
| Emesent | 机器人 | 应用层 | 布里斯班 | Equity + Venture debt | $17M | — | 2026-07-08 | — |
| Mowito | 机器人 | 应用层 | 班加罗尔 | Pre-Seed | $3M | — | 2026-07-07 | Version One Ventures |
| 墨奇智能 | 机器人 | 应用层 | 深圳 | 天使轮 | $140.8M | $986M | 2026-07-06 | 腾讯阿里巴巴 |
| 珞石机器人 | 机器人 | 应用层 | 中国 | IPO | $104M | $1.3B | 2026-07-06 | — |
| 影智科技 | 机器人 | 应用层 | 北京 | B轮 | 3-5亿元 | — | 2026-07-05 | — |
| 忆生科技 | 机器人 | 应用层 | 深圳 | 天使轮 | 数亿元 | — | 2026-07-05 | — |
| 影智科技 | 机器人 | 应用层 | 北京 | A轮 | $27.8M | — | 2026-07-05 | — |
| 光象科技 | 机器人 | 应用层 | 北京 | 天使轮 | 数亿元 | — | 2026-07-04 | — |
Unlock the full funding database
The current filter matches 551 confirmed funding rounds across the full database. Sign up free to see the last 1 months with combined filters; individual membership unlocks the full history.
About membership perksClick a sector to filter (rumored rounds excluded)
数据来源:SVTR AI 创投库
Click a stage to filter (rumored rounds excluded) · plus $8.4B with undisclosed stage (historical granularity limits; excluded from ranking)
数据来源:SVTR AI 创投库
Confirmed funding rounds only (rumored / unverified excluded) · some fields (valuation / exact date) may be missing; year filters only include dated records · Data methodology