Database · Data Explorer
Browse, filter, and sort confirmed funding rounds across the full database.
Slice by sector / stage / year / amount / country · company names link to profiles
🔒 Anonymous preview: last 7 days · first 25 rows · single filter · Sign up free to unlock the last 1 months with combined filters; Individual membership unlocks the full history.
| Company | Sector | Layer | Location | Stage | Amount | Valuation | Date | Lead |
|---|---|---|---|---|---|---|---|---|
| 无界智航 | 机器人 | 应用层 | 深圳 | 天使轮 | 近亿元 | — | 2026-07-10 | 鼎晖VGC初心资本+1 |
| 他山科技 | 智能硬件 | 应用层 | 北京 | B轮 | 数亿元 | — | 2026-07-10 | — |
| 灵睿智芯 | 算力 | 基础层 | 上海 | — | 数亿元 | — | 2026-07-10 | — |
| 北极芯微 | 智能硬件 | 应用层 | 深圳 | A轮 | 亿元 | — | 2026-07-10 | 中青恒辉基金 |
| 聆思科技 | 算力 | 基础层 | 合肥 | B轮 | 近5亿元 | — | 2026-07-10 | 兴泰资本国元股权+4 |
| Ollama | 开发平台 | 模型层 | 帕洛阿尔托 | B轮 | $65M | — | 2026-07-09 | Theory Ventures |
| Kraken Technology Group | 国防安防 | 应用层 | 英国 | B轮 | $175M | $1B | 2026-07-09 | Digital Transformation Capital Partners |
| 昇视唯盛 | 机器人 | 应用层 | 上海 | B轮 | 数亿元 | — | 2026-07-09 | 金桥基金上海半导体产投 |
| Vendelux | 企业服务 | 应用层 | 纽约 | B轮 | $50M | — | 2026-07-09 | Tribeca Venture Partners |
| 逻辑比特 | 算力 | 基础层 | 杭州 | A轮 | 数亿元人民币 | — | 2026-07-09 | 混沌投资康君资本 |
| 森木磊石 | 工业制造 | 应用层 | 武汉 | B轮 | 数亿元 | — | 2026-07-09 | 申能诚毅 |
| Oxylabs | 数据 | 基础层 | 维尔纽斯 | Growth Equity | $130M | $3.6B | 2026-07-09 | Warburg Pincus |
| 长鑫存储 | 算力 | 基础层 | 合肥 | IPO | — | — | 2026-07-09 | — |
| Sherpa | 企业服务 | 应用层 | 慕尼黑 | Pre-Seed | $2.2M | — | 2026-07-09 | — |
| Databento | 金融服务 | 应用层 | 美国 | B轮 | $97M | — | 2026-07-09 | 新企业协会 |
| 深度智控 | 双碳环保 | 应用层 | 深圳 | B轮 | 数亿元人民币 | — | 2026-07-09 | 招银国际国投创新 |
| Prime Intellect | 算力 | 基础层 | 旧金山 | A轮 | $130M | $1B | 2026-07-08 | Radical Ventures |
| EdVisorly | 教育培训 | 应用层 | 洛杉矶 | A轮 | $13.3M | — | 2026-07-08 | Breachway Capital |
| Emesent | 机器人 | 应用层 | 布里斯班 | Equity + Venture debt | $17M | — | 2026-07-08 | — |
| Kaon AI | 社交文娱 | 应用层 | 伯克利 | B轮 | $60M | — | 2026-07-08 | B Capital |
| Fleek | 零售营销 | 应用层 | 伦敦 | B轮 | $25M | — | 2026-07-08 | Burda Principal Investments |
| SambaNova Systems | 算力 | 基础层 | 帕洛阿尔托 | D轮及以后 | $1B | $11B | 2026-07-08 | General Atlantic |
| Polysense | 工业制造 | 应用层 | 根特 | 种子轮 | $10.7M | — | 2026-07-08 | Felix Capital |
| Alta | 零售营销 | 应用层 | 纽约 | A轮 | $25M | — | 2026-07-08 | IN Venture |
| 德睿智药 | 生命科学 | 应用层 | 杭州 | B轮 | $52M | — | 2026-07-08 | — |
Unlock the full funding database
The current filter matches 7,291 confirmed funding rounds across the full database. Sign up free to see the last 1 months with combined filters; individual membership unlocks the full history.
About membership perksClick a sector to filter (rumored rounds excluded)
数据来源:SVTR AI 创投库
Click a stage to filter (rumored rounds excluded) · plus $403.1B with undisclosed stage (historical granularity limits; excluded from ranking)
数据来源:SVTR AI 创投库
Confirmed funding rounds only (rumored / unverified excluded) · some fields (valuation / exact date) may be missing; year filters only include dated records · Data methodology