Database · Data Explorer
Browse, filter, and sort confirmed funding rounds across the full database.
Slice by sector / stage / year / amount / country · company names link to profiles
🔒 Anonymous preview: last 7 days · first 25 rows · single filter · Sign up free to unlock the last 1 months with combined filters; Individual membership unlocks the full history.
| Company | Sector | Layer | Location | Stage | Amount | Valuation | Date | Lead |
|---|---|---|---|---|---|---|---|---|
| 北极芯微 | 智能硬件 | 应用层 | 深圳 | A轮 | 亿元 | — | 2026-07-10 | 中青恒辉基金 |
| 逻辑比特 | 算力 | 基础层 | 杭州 | A轮 | 数亿元人民币 | — | 2026-07-09 | 混沌投资康君资本 |
| Alta | 零售营销 | 应用层 | 纽约 | A轮 | $25M | — | 2026-07-08 | IN Venture |
| EdVisorly | 教育培训 | 应用层 | 洛杉矶 | A轮 | $13.3M | — | 2026-07-08 | Breachway Capital |
| 中科新松 | 机器人 | 应用层 | 上海 | A轮 | 数亿元 | — | 2026-07-08 | 洪泰基金鼎晖百孚 |
| Prime Intellect | 算力 | 基础层 | 旧金山 | A轮 | $130M | $1B | 2026-07-08 | Radical Ventures |
| Oratomic | 算力 | 基础层 | 帕萨迪纳 | A轮 | $300M | — | 2026-07-07 | Khosla VenturesSpark Capital+1 |
| 洞察科技 | 生命科学 | 应用层 | 广州 | A轮 | 数千万元人民币 | — | 2026-07-07 | — |
| Bespoke Labs | 数据 | 基础层 | 山景城 | A轮 | $40M | — | 2026-07-07 | 8VCWing VC |
| Luffy AI | 工业制造 | 应用层 | 阿宾登 | A轮 | $10.8M | — | 2026-07-07 | BGF |
| Agave | 金融服务 | 应用层 | 旧金山 | A轮 | $15M | — | 2026-07-07 | Accel |
| 贻如科技 | 生命科学 | 应用层 | 中国 | A轮 | 超亿元 | — | 2026-07-06 | 鄂尔多斯集团和达金服 |
| 影智科技 | 机器人 | 应用层 | 北京 | A轮 | $27.8M | — | 2026-07-05 | — |
| 光引科技 | 智能硬件 | 应用层 | 徐州 | A轮 | $13.9M | — | 2026-07-04 | — |
Unlock the full funding database
The current filter matches 1,725 confirmed funding rounds across the full database. Sign up free to see the last 1 months with combined filters; individual membership unlocks the full history.
About membership perksClick a country to filter · by HQ country (rumored rounds excluded)
数据来源:SVTR AI 创投库
Click a sector to filter (rumored rounds excluded)
数据来源:SVTR AI 创投库
Click a stage to filter (rumored rounds excluded) · plus $403.1B with undisclosed stage (historical granularity limits; excluded from ranking)
数据来源:SVTR AI 创投库
Based on structured round participants · deals = rounds joined, amount = total raised in joined rounds; only structured entries counted
数据来源:SVTR AI 创投库
Confirmed funding rounds only (rumored / unverified excluded) · some fields (valuation / exact date) may be missing; year filters only include dated records · Data methodology